2005 NY City Championship Standings DOUBLE TRIPLE
Pro-1-2-3 Total Place Place Place Place
Team Points 6/11/05 6/19/05 7/16/05 8/20/05
1 Melito Heredia Toga 70 6 1 6
2 Anthony Lowe Visit Britain 66 1 4 7
3 Horace Burrowes 65 2 7 5
4 Lisbon Quintero GS Mengoni 58 5 4
5 Jason Bremer GS Mengoni 52 9 1
6 Bill Elliston Target Training 42 2
7 John Loehner Century 39 3
8 Robert Lattanzi CRCA 28 2
9 Daniel Zmolik Cuevas 26 3
10 Alejandro Guzman San Franco 24 8
11 Glenroy Griffith FCH 22 14 10
12 Inson Wood CRCA/Foundation 21 9
13 Gaston Cespedes 20 6
13 Paul Burrowes WS United 20 8 10 13
15 Agosto Sanchez Kissena 16 8
16 Gerardo Martinez CRCA 15 1
16 Jeff King CRCA/Blue Ribbon 15 11
18 Jurai Kapko 14 9
18 Peter Petrillo CVC 14 2
20 Coronado Monegro Las Vegas 13 3
20 Joe Salem 13 3
22 Anthony Taylor Fastar 12 12
22 Bryan Haas Bethel Cycle 12 4
22 Nikola Smutny CVC 12 10
22 Robert Lyons 12 15 5
22 Thomas Dolan 12 4
27 Cespedes Gaston Genaro YSG Racing 11 5
28 Leon Moser MCW 10 6
28 Mark Brinken WWHG 10 11
30 <Unknown> ? 9 7
30 Anthony Taylor Fastar 9 7
30 Kevin Malloy CRCA/Axis 9 13
33 <Unknown 2> Team CSK 8 8
33 Francisco Liuzzi CRCA 8 12
35 Jerry Kapko Deno's 7 9
36 Keith Gerber Bikyle 6 14
36 Thomas Ziermann Next/CRCA 6 10
38 Frank Monte Zephyr 5 11
38 Roger Friedman CRCA 5 11
40 Lee Rosenthal 4 12
40 Ron Fantano CVC 4 12
42 Chris Kuhl 3 13
42 George Suter, Jr. CRCA 3 13
42 Igor Misicki unattached 3 15
45 Brian Lauler GS Park Ridge 2 14
45 Chris ? Sakonnet 2 14
47 Ed Barlem DWWC 1 15