2004 NY City Championship Standings - Pro-1-2-3 DOUBLE TRIPLE
Total Place Place Place Place
Team Points 5/8/04 6/12/04 7/17/04 8/21/04
1 Melito Heredia Toga 40 6 1
2 Igor Amesicki Watchung 36 8 2
2 Robert Lattanzi U/A 36 2 5
4 Jason Bremer GS Mengoni 32 2 7
5 Ramon Pineda Stelvio 26 3
6 Jared Bunde YSG 24 4
6 Luis Aquino Gotham 24 3 5
8 Zoltan Tisza CRCA 20 6
9 Jon Clifton Remax 18 12 9
9 Horace Burrowes Caritor 18 10 4
11 Karl Rahn CRCA/Sakonet 16 8
12 Dave Sommerville CCE 15 1
12 Patrick McNamara Fior di Frutta/Ridgefield 15 1
14 Roosevelt Martes GS Mengoni 13 9 13
14 Lisbon Quintero CUEVAS 13 3
16 Anthony Allessio CRCA/Remax 12 10
16 Tony Settel Conrad 12 4
18 Ed Bennett CRCA 11 5
19 Paul Burrows 10 11
19 M. Novemsky Colavita 10 6
21 Curt Davis Fior di Frutta 9 7
21 Eric Streckfues 9 7
23 Haig Marino CRCA 8 12
23 Kevin Browne Colavita 8 8
25 R. Alba Hell's Kitchen 7 9
26 Eric Berend CRCA 6 10
27 Edwin Morel Americas Cycling 5 11
27 Mike McGinley CVC 5 11
29 J Perez CRCA 4 12
30 G. Griffith U/A 3 13
30 Juan Pimental Squiggle 3 13
32 Brian Cooblall GS Mengoni 2 15
32 Jared Strawbridge Northeastern 2 14
32 Somj Seepersaud NECSA 2 14
35 Chris Young Ideal Tile 1 15
35 Gary Keblish CRCA 1 15